Market off -27.8%, BEVs down -68.8%, Opel Astra outsells VW Golf – Best Selling Cars Blog – ilmuhangat

The Opel Astra outsells the VW Golf for the first time in over 32 years.

It’s a bloodbath this month for German new car sales, down -27.8% year-on-year in August to just 197,322. This mediocre result tilts the year-to-date tally into negative at -0.3% to 1,907,226. We are now -37% below the pre-pandemic August 2019 volume (313,748) and -24% below the 8 months 2019 result (2,495,536). Of note is the implosion of BEV sales off -68.8% year-on-year to 27,024 and 13.7% share vs. 86,649 and 31.7% share, admittedly helped by the year-ago rush to register EV before subsidies dry out. YTD BEV sales are down -32% to 241,911 and 12.7% share vs. 18.6% over the first 8 months of 2023.

Third consecutive month at #1 for the VW T-Roc. 

Looking at the brands ranking, Volkswagen (-23.3%) holds 17.9% of the market vs. 19.2% so far this year, with Mercedes (-15.5%) and BMW (-23%) also containing their losses somewhat. Skoda (+0.03%) manages the impressive feat of staying stable year-on-year and overtakes Audi (-36.6%) – hit particularly hard – both for the month and year-to-date to #4. Seat (-10.1%), Toyota (-12.3%) and Opel (-17.1%) also resist but Ford (-28%) and Hyundai (-31.2%) fall fast. Volvo (+18.8%), Lexus (+17%), Peugeot (+16.9%) and Mitsubishi (+7.1%) are among the rare year-on-year gainers further down the charts. Tesla is off -65.7% and the Chinese carmakers freefall: MG is down -75.8%, GWM down -88.7% and BYD down -89.3%.

The Alfa Romeo Junior has landed in the German charts.

Model-wise, the VW T-Roc (-11.4%) threepeats at #1 with 2.9% share, still not enough to grab the YTD lead. Below the VW Tiguan (-1.3%) is up two spots on July to #2, the event of the month is the Opel Astra (+102.3%) more than doubling its sales year-on-year to overtake its (former) archenemy the VW Golf (-35.6%). According to our records, the last time the Astra outsold the Golf was in 1992 when the first generation Astra topped the charts from January to March. The Astra now ranks #5 year-to-date vs. #29 over the Full Year 2023. The Skoda Octavia (+19.7%) posts a stellar year-on-year increase to remain inside the Top 5. Excellent month as well for the VW Polo (+41.2%) up 11 ranks on last month to #6. We welcome the Alfa Romeo Junior at #234 and the Renault 5 at #269.

Previous month: Germany July 2024: VW T-Roc repeats at #1, Skoda Karoq signs first Top 10 finish, BEVs off -36.8%

One year ago: Germany August 2023: Market up 37.3%, Fiat 500 up to #3, GWM Funky Cat and BYD Atto 3 surge

Full August 2024 Top 62 All brands and Top 348 All models below.

Germany August 2024 – brands:

Pos Brand Aug-24 % /23 Jul 2024 % /23 Pos FY23
1 Volkswagen 35,359 17.9% – 23.3% 1 365,965 19.2% + 4.6% 1 1
2 Mercedes 19,437 9.9% – 15.5% 2 169,299 8.9% – 10.8% 2 2
3 BMW 16,140 8.2% – 23.0% 3 152,009 8.0% + 0.3% 3 4
4 Skoda 14,451 7.3% + 0.0% 5 137,597 7.2% + 23.2% 4 5
5 Audi 13,550 6.9% – 36.6% 4 137,150 7.2% – 17.8% 5 3
6 Opel 12,142 6.2% – 17.1% 6 101,758 5.3% + 8.1% 6 6
7 Ford 8,418 4.3% – 28.0% 8 68,548 3.6% – 16.7% 8 7
8 Hyundai 7,885 4.0% – 31.2% 7 66,010 3.5% – 7.7% 9 8
9 Seat 7,363 3.7% – 10.1% 9 75,143 3.9% + 31.7% 7 9
10 Toyota 6,800 3.4% – 12.3% 10 60,058 3.1% + 13.7% 10 11
11 Kia 5,450 2.8% – 38.5% 11 47,815 2.5% – 7.2% 12 12
12 Peugeot 4,875 2.5% + 16.9% 15 42,863 2.2% + 36.0% 14 17
13 Dacia 4,502 2.3% – 38.1% 12 48,768 2.6% + 2.4% 11 13
14 Fiat 4,057 2.1% – 52.3% 13 45,163 2.4% – 13.3% 13 10
15 Volvo 3,934 2.0% + 18.8% 14 41,275 2.2% + 55.3% 15 20
16 Renault 3,672 1.9% – 45.2% 18 33,601 1.8% – 23.0% 17 14
17 Cupra 3,234 1.6% – 47.7% 17 31,357 1.6% + 1.0% 18 16
18 Citroen 2,981 1.5% – 21.3% 16 38,595 2.0% + 47.1% 16 21
19 Mazda 2,684 1.4% – 30.6% 19 29,744 1.6% – 0.6% 19 18
20 Mini 2,619 1.3% – 44.6% 20 20,126 1.1% – 34.9% 24 19
21 Tesla 2,370 1.2% – 65.7% 21 26,089 1.4% – 44.7% 20 15
22 Suzuki 2,232 1.1% – 18.4% 23 16,919 0.9% + 2.8% 25 24
23 Nissan 1,989 1.0% – 27.5% 22 20,674 1.1% – 1.1% 22 23
24 Porsche 1,895 1.0% – 18.0% 24 25,851 1.4% + 9.4% 21 22
25 Mitsubishi 1,867 0.9% + 7.1% 26 20,258 1.1% + 91.1% 23 26
26 Land Rover 771 0.4% – 35.9% 27 8,546 0.4% – 9.8% 28 29
27 Jeep 708 0.4% – 66.2% 28 7,898 0.4% – 11.6% 29 28
28 Smart 650 0.3% – 77.9% 30 9,670 0.5% – 23.3% 27 27
29 Honda 595 0.3% – 25.5% 29 4,920 0.3% + 20.5% 30 30
30 MG Roewe 594 0.3% – 75.8% 25 16,027 0.8% + 13.7% 26 25
31 Lexus 510 0.3% + 17.0% 32 3,147 0.2% + 43.8% 32 36
32 Alfa Romeo 365 0.2% – 24.7% 31 4,526 0.2% + 7.6% 31 32
33 Subaru 364 0.2% – 33.0% 34 2,981 0.2% – 2.0% 33 34
34 GWM 249 0.1% – 88.7% 36 1,894 0.1% – 38.1% 36 33
35 BYD 218 0.1% – 89.3% 37 1,650 0.1% – 38.1% 37 35
36 DS 192 0.1% – 11.1% 35 2,082 0.1% + 35.1% 35 38
37 Polestar 188 0.1% – 75.1% 33 2,195 0.1% – 55.8% 34 31
38 Ferrari 140 0.1% + 4.5% 38 1,460 0.1% + 13.2% 39 42
39 Man 105 0.1% – 7.1% 39 1,004 0.1% – 36.1% 41 41
40 Jaguar 99 0.1% – 59.1% 42 1,607 0.1% – 25.2% 38 37
41 Lamborghini 86 0.0% + 1.2% 40 906 0.0% + 27.6% 42 47
42 SsangYong 74 0.0% – 82.7% 41 1,320 0.1% – 19.5% 40 40
43 Iveco 71 0.0% + 22.4% 44 771 0.0% + 26.0% 43 48
44 Genesis  69 0.0% – 51.1% 43 613 0.0% – 30.1% 44 43
45 Ineos 42 0.0% – 60.4% 46 369 0.0% – 24.8% 47 46
46 Lotus 37 0.0% + 37.0% 48 231 0.0% + 11.1% 50 53
47 NIO 35 0.0% – 91.5% 51 301 0.0% – 62.6% 49 44
48 Xpeng 33 0.0% new 54 80 0.0% new 56  –
49 Maserati 31 0.0% – 50.0% 45 378 0.0% – 54.7% 46 45
50 Vinfast 23 0.0% new 59 59 0.0% new 57  –
51 Alpine 18 0.0% – 14.3% 53 341 0.0% + 20.1% 48 51
52 Rolls-Royce 17 0.0% – 43.3% 52 226 0.0% + 0.4% 52 52
53 Lucid  13 0.0% + 44.4% 55 86 0.0% + 53.6% 55 57
54 Aston Martin 12 0.0% – 67.6% 49 229 0.0% – 32.4% 51 50
55 Morgan 12 0.0% + 140.0% 56 51 0.0% + 24.4% 58 59
56 Bentley 9 0.0% – 82.7% 47 515 0.0% – 15.6% 45 49
57 Lada 7 0.0% – 46.2% 58 32 0.0% – 75.4% 61 56
58 Cadillac 6 0.0% – 80.0% 50 137 0.0% – 42.9% 53 54
59 Maxus 3 0.0% – 70.0% 61 50 0.0% + 47.1% 59 58
60 Fisker 2 0.0% new 62 132 0.0% new 54 55
61 Lynk & Co 2 0.0% – 98.9% 57 48 0.0% – 97.7% 60 39
62 Aiways 0 0.0% – 100.0% 60 27 0.0% – 41.3% 62 60
 – Others 1,066 0.5% – 33.3%  – 8,082 0.4% – 20.7%  –  –

Germany August 2024 – models:

Pos Model Aug-24 % /23 Jul 2024 % /23 Pos FY23
1 VW T-Roc 5,707 2.9% – 11.4% 1 54,107 2.8% + 10.4% 2 2
2 VW Tiguan 4,518 2.3% – 1.3% 4 42,372 2.2% – 1.0% 3 3
3 Opel Astra 4,315 2.2% + 102.3% 7 33,395 1.8% + 134.3% 5 29
4 VW Golf 4,258 2.2% – 35.6% 2 70,070 3.7% + 37.1% 1 1
5 Skoda Octavia 3,834 1.9% + 19.7% 3 36,202 1.9% + 21.9% 4 10
6 VW Polo 3,599 1.8% + 41.2% 17 26,062 1.4% + 38.0% 9 16
7 Opel Corsa 3,589 1.8% – 35.1% 5 27,826 1.5% – 21.4% 7 4
8 VW Passat 3,209 1.6% – 14.6% 6 33,108 1.7% + 5.0% 6 5
9 Mercedes GLC 2,724 1.4% – 1.8% 15 19,953 1.0% – 3.7% 22 17
10 BMW X1 2,661 1.3% – 42.5% 9 22,172 1.2% – 6.5% 13 11
11 Mini All 2,619 1.3% – 44.6% 22 20,126 1.1% – 34.9% 21 7
12 VW Taigo 2,604 1.3% + 72.2% 33 19,634 1.0% + 32.4% 24 39
13 VW T-Cross 2,564 1.3% + 23.7% 14 21,050 1.1% + 5.4% 19 22
14 Toyota Yaris/Cross 2,486 1.3% + 2.8% 13 19,828 1.0% – 0.7% 23 23
15 Audi A6 2,434 1.2% + 6.2% 26 15,040 0.8% – 28.8% 39 18
16 Mercedes C-Klasse  2,398 1.2% – 25.6% 28 18,581 1.0% – 42.9% 27 9
17 BMW 3er 2,383 1.2% – 26.6% 10 24,522 1.3% + 5.4% 12 15
18 BMW 5er 2,187 1.1% + 31.0% 12 15,334 0.8% – 5.5% 35 35
19 Skoda Karoq 2,182 1.1% + 66.8% 8 21,179 1.1% + 52.9% 16 44
20 Fiat Ducato 2,139 1.1% + 34.1% 16 21,099 1.1% + 32.2% 18 45
21 Opel Mokka 2,094 1.1% – 50.4% 39 14,308 0.8% – 27.0% 46 21
22 Dacia Sandero 2,058 1.0% + 34.7% 29 21,124 1.1% + 37.3% 17 32
23 BMW X3 1,984 1.0% – 22.0% 30 18,184 1.0% + 15.8% 28 26
24 Ford Focus 1,958 1.0% – 10.6% 18 15,531 0.8% – 17.3% 31 28
25 Tesla Model Y 1,957 1.0% – 59.2% 41 20,545 1.1% – 40.8% 20 8
26 VW Transporter 1,956 1.0% + 0.4% 11 24,988 1.3% + 18.8% 10 20
27 Seat Leon 1,939 1.0% – 30.6% 20 26,507 1.4% + 62.8% 8 25
28 Seat Arona 1,935 1.0% + 49.1% 40 13,919 0.7% + 34.3% 47 70
29 Skoda Fabia 1,887 1.0% + 6.8% 27 19,473 1.0% + 47.5% 25 49
30 Skoda Enyaq 1,849 0.9% – 44.7% 50 13,197 0.7% + 1.4% 52 31
31 Seat Ibiza 1,802 0.9% + 85.6% 34 15,494 0.8% + 59.8% 32 73
32 Ford Kuga 1,790 0.9% – 26.5% 43 15,332 0.8% + 11.9% 36 37
33 BMW 2er 1,720 0.9% + 9.8% 56 13,404 0.7% – 4.3% 50 47
34 Mercedes E-Klasse  1,712 0.9% + 35.4% 32 15,887 0.8% + 14.0% 29 41
35 Audi A4 1,694 0.9% – 43.1% 25 24,721 1.3% + 2.8% 11 13
36 Seat Ateca 1,687 0.9% – 28.8% 49 15,104 0.8% – 2.7% 38 38
37 BMW 4er 1,648 0.8% – 28.0% 42 15,402 0.8% – 8.6% 33 24
38 Hyundai Tucson 1,615 0.8% + 41.9% 52 14,589 0.8% + 24.0% 44 50
39 Skoda Kodiaq 1,607 0.8% – 14.0% 31 14,886 0.8% – 3.7% 41 34
40 Fiat 500 lineup 1,565 0.8% – 74.8% 23 18,972 1.0% – 34.8% 26 6
41 Audi Q3 1,521 0.8% – 37.4% 21 15,721 0.8% – 12.8% 30 27
42 Cupra Born 1,513 0.8% – 56.5% 51 9,440 0.5% – 15.2% 73 56
43 Skoda Kamiq 1,501 0.8% + 21.9% 38 15,340 0.8% + 36.8% 34 58
44 Cupra Formentor 1,492 0.8% – 44.9% 37 21,686 1.1% + 9.0% 14 19
45 Kia Ceed/Xceed 1,487 0.8% + 8.5% 44 14,617 0.8% + 3.2% 43 43
46 Audi Q5 1,440 0.7% – 41.4% 47 10,830 0.6% – 39.3% 62 30
47 VW ID.7 1,438 0.7% + 5035.7% 74 4,625 0.2% + 16417.9% 116 234
48 VW Touran 1,424 0.7% + 15.8% 35 12,771 0.7% + 13.5% 54 59
49 Ford Puma 1,420 0.7% – 43.7% 83 12,884 0.7% – 12.1% 53 40
50 Peugeot 2008 1,415 0.7% + 23.7% 61 10,471 0.5% + 62.2% 65 96
51 Hyundai i10 1,413 0.7% + 42.4% 48 10,224 0.5% – 11.1% 66 69
52 Audi A3 1,412 0.7% – 54.2% 19 21,216 1.1% – 5.9% 15 14
53 Dacia Duster 1,352 0.7% – 12.4% 36 14,933 0.8% + 9.0% 40 54
54 Mercedes A-Klasse  1,344 0.7% + 39.4% 59 11,494 0.6% – 17.3% 58 42
55 Mercedes CLA-Klasse 1,344 0.7% – 29.1% 54 11,478 0.6% – 12.2% 59 53
56 Mercedes V-Klasse/EQV 1,298 0.7% – 34.5% 24 14,483 0.8% + 0.7% 45 48
57 Audi A1 1,263 0.6% + 25.3% 66 8,348 0.4% – 27.7% 79 64
58 Peugeot 208 1,212 0.6% + 21.3% 70 7,907 0.4% + 7.9% 82 92
59 Toyota Aygo X 1,174 0.6% – 14.6% 65 11,679 0.6% + 37.5% 57 86
60 Toyota Corolla/Cross 1,174 0.6% – 22.4% 45 11,255 0.6% + 24.2% 60 75
61 Kia Sportage 1,168 0.6% + 19.7% 58 10,702 0.6% + 4.7% 64 67
62 VW Caddy 1,160 0.6% + 8.3% 55 12,346 0.6% + 11.1% 56 61
63 Hyundai Kona 1,133 0.6% – 66.4% 71 8,871 0.5% – 49.0% 75 33
64 Dacia Jogger 1,052 0.5% – 10.1% 63 9,919 0.5% – 4.4% 69 68
65 Opel Grandland X 1,051 0.5% – 1.2% 68 12,751 0.7% + 38.8% 55 65
66 Volvo XC60 1,049 0.5% + 23.1% 60 13,539 0.7% + 51.0% 48 60
67 Skoda Superb 1,048 0.5% + 1.0% 57 10,890 0.6% + 3.9% 61 66
68 Hyundai i20 1,038 0.5% + 24.3% 89 8,851 0.5% + 39.5% 76 90
69 Peugeot 308 1,022 0.5% + 160.7% 72 8,275 0.4% + 123.8% 80 136
70 Hyundai i30 1,010 0.5% + 42.1% 78 9,579 0.5% + 27.3% 71 83
71 Toyota C-HR 996 0.5% + 120.4% 88 7,002 0.4% + 37.1% 92 112
72 Mercedes GLA 982 0.5% + 48.6% 90 7,700 0.4% + 2.5% 84 80
73 Mitsubishi Space Star 973 0.5% – 14.9% 85 10,209 0.5% + 33.4% 67 79
74 Citroen C4/C4 X/Spacetourer 934 0.5% – 13.0% 80 7,197 0.4% + 83.3% 91 111
75 BMW X5 908 0.5% – 10.7% 76 8,495 0.4% + 3.4% 78 76
76 Opel Crossland 894 0.5% + 15.2% 79 10,121 0.5% + 20.7% 68 77
77 Audi Q2 894 0.5% – 20.5% 46 9,481 0.5% – 17.6% 72 57
78 Audi Q4 893 0.5% – 60.6% 67 9,253 0.5% – 22.9% 74 55
79 Kia Picanto 893 0.5% – 15.2% 92 6,424 0.3% – 1.6% 97 101
80 Mercedes EQA 879 0.4% – 59.7% 102 6,990 0.4% – 30.1% 93 71
81 VW ID.3 869 0.4% – 76.1% 86 15,114 0.8% – 12.5% 37 36
82 Nissan Qashqai 861 0.4% – 17.4% 81 8,789 0.5% – 17.1% 77 63
83 Volvo XC40 833 0.4% – 35.2% 77 7,727 0.4% – 5.2% 83 82
84 Mercedes GLE 831 0.4% – 16.2% 91 9,894 0.5% + 50.1% 70 91
85 Audi A5 822 0.4% – 17.3% 87 7,638 0.4% + 7.9% 85 88
86 Mercedes Vito 820 0.4% – 1.8% 98 6,158 0.3% – 6.7% 101 95
87 Mercedes B-Klasse 811 0.4% + 12.6% 106 5,090 0.3% – 22.0% 111 100
88 VW ID.4, ID.5 808 0.4% – 85.8% 64 13,214 0.7% – 53.0% 51 12
89 Mazda CX-5 806 0.4% – 10.6% 115 7,271 0.4% – 4.9% 87 84
90 Ford Transit Custom 782 0.4% n/a 95 5,795 0.3% n/a 102 262
91 Mercedes CLE 782 0.4% + 1067.2% 82 4,660 0.2% + 4560.0% 115 235
92 Hyundai Ioniq5 778 0.4% – 64.5% 69 5,787 0.3% – 26.1% 103 87
93 Renault Clio 775 0.4% – 3.1% 99 6,932 0.4% – 2.9% 94 85
94 Porsche Cayenne 762 0.4% + 117.7% 104 7,258 0.4% + 77.2% 88 135
95 Citroen Jumper 758 0.4% + 12.6% 94 7,225 0.4% – 0.9% 90 99
96 Volvo EX30 743 0.4% new 73 6,875 0.4% new 95 316
97 Suzuki Swift 709 0.4% + 2.3% 97 5,441 0.3% + 34.5% 107 130
98 Ford Transit, Tourneo 706 0.4% – 62.4% 84 8,059 0.4% – 45.8% 81 52
99 Mazda2 696 0.4% + 68.5% 112 6,306 0.3% + 24.1% 99 106
100 BMW 1er 671 0.3% – 42.6% 53 13,518 0.7% + 2.9% 49 46
101 Suzuki Vitara 642 0.3% – 3.3% 120 4,009 0.2% – 23.8% 125 114
102 Renault Captur 631 0.3% + 14.9% 114 4,236 0.2% – 31.9% 121 93
103 Renault Austral 619 0.3% – 20.8% 108 4,433 0.2% – 19.7% 119 105
104 Mercedes Sprinter 617 0.3% – 3.4% 96 6,271 0.3% + 3.4% 100 104
105 Mercedes EQB 609 0.3% – 40.4% 116 4,343 0.2% – 20.4% 120 115
106 Volvo S/V60 596 0.3% + 141.3% 93 5,333 0.3% + 93.2% 108 138
107 Kia Niro 580 0.3% – 69.4% 100 4,503 0.2% – 10.2% 118 118
108 Citroen C5 X/Aircross 579 0.3% + 29.2% 117 6,618 0.3% + 84.8% 96 132
109 Ford Explorer 556 0.3% + 6077.8% 191 983 0.1% + 275.2% 215 281
110 Skoda Scala 543 0.3% – 20.3% 107 6,397 0.3% + 35.5% 98 116
111 Volvo XC90 538 0.3% + 39.7% 105 5,457 0.3% + 41.1% 106 129
112 Mercedes EQE 524 0.3% – 37.1% 103 5,458 0.3% + 33.0% 105 108
113 Smart #1 517 0.3% – 71.2% 155 5,228 0.3% + 21.4% 109 124
114 Mazda CX-30 510 0.3% – 30.3% 101 5,743 0.3% + 42.8% 104 120
115 Nissan Juke 499 0.3% + 10.4% 121 4,670 0.2% + 45.3% 114 141
116 Kia EV6 498 0.3% – 76.9% 125 3,546 0.2% – 34.2% 138 110
117 Mercedes GLB 475 0.2% – 41.9% 109 5,172 0.3% – 15.5% 110 103
118 Peugeot 3008 473 0.2% – 30.5% 111 7,248 0.4% + 70.0% 89 109
119 Suzuki SX4 471 0.2% + 45.8% 173 2,200 0.1% – 27.3% 164 155
120 Citroen C3/C3 Aircross 467 0.2% – 52.8% 75 14,880 0.8% + 211.8% 42 97
121 Ford Transit Connect 456 0.2% + 57.8% 127 3,903 0.2% + 113.7% 128 182
122 Kia Stonic 422 0.2% + 5.5% 132 3,788 0.2% + 4.7% 131 144
123 Toyota Proace 405 0.2% – 17.2% 110 3,691 0.2% + 1.9% 134 145
124 Mercedes G-Klasse 392 0.2% + 14.3% 124 3,993 0.2% – 4.7% 126 133
125 Tesla Model 3 389 0.2% – 80.7% 126 5,033 0.3% – 54.5% 112 62
126 Toyota RAV4 387 0.2% – 0.3% 128 3,897 0.2% + 76.1% 129 159
127 Porsche Taycan 384 0.2% – 19.2% 143 2,080 0.1% – 42.6% 171 139
128 BMW X2 382 0.2% – 25.0% 119 3,222 0.2% – 1.3% 139 153
129 VW Touareg 381 0.2% + 46.0% 113 4,566 0.2% + 0.8% 117 121
130 Mitsubishi Eclipse Cross 376 0.2% + 88.0% 165 1,988 0.1% + 116.6% 173 189
131 VW Crafter 370 0.2% + 15.6% 139 3,067 0.2% – 14.3% 143 148
132 Hyundai Bayon 365 0.2% + 11.6% 130 3,160 0.2% + 140.7% 140 176
133 Ford Transit Courier 356 0.2% n/a 131 2,262 0.1% + 17300.0% 161 356
134 Mitsubishi Colt 354 0.2% new 142 3,993 0.2% new 127 246
135 Suzuki Ignis 333 0.2% – 66.0% 118 4,707 0.2% + 32.0% 113 131
136 Jeep Compass 328 0.2% + 55.5% 138 2,956 0.2% + 21.5% 144 161
137 Renault Arkana 317 0.2% – 24.0% 177 2,234 0.1% – 43.1% 162 123
138 Nissan X-Trail 292 0.1% + 0.0% 123 3,664 0.2% + 78.6% 135 165
139 BMW X4 288 0.1% – 43.1% 148 3,099 0.2% + 1.0% 142 149
140 Jeep Avenger 257 0.1% – 84.7% 141 2,701 0.1% – 14.4% 150 127
141 Fiat 600 257 0.1% new 175 860 0.0% new 224 283
142 BMW iX 255 0.1% – 55.7% 153 2,663 0.1% – 8.1% 151 140
143 Renault Kangoo 253 0.1% – 38.3% 151 3,606 0.2% + 13.1% 137 143
144 Peugeot Boxer 245 0.1% + 15.6% 166 2,163 0.1% – 5.8% 165 179
145 Mercedes S-Klasse 244 0.1% – 36.6% 145 2,394 0.1% – 34.4% 157 146
146 Audi Q8 241 0.1% – 51.0% 140 2,774 0.1% – 36.8% 148 122
147 Hyundai Santa Fe 239 0.1% + 22.6% 146 860 0.0% – 45.3% 225 188
148 Porsche 911 238 0.1% – 64.9% 129 7,585 0.4% + 4.6% 86 98
149 Kia Sorento 237 0.1% – 47.7% 136 2,706 0.1% + 27.2% 149 154
150 Renault Symbioz 230 0.1% new 238 297 0.0% new 275  –
151 Audi Q8 e-Tron 227 0.1% – 74.9% 147 3,781 0.2% – 42.6% 132 94
152 BMW X6 225 0.1% – 4.7% 135 2,398 0.1% + 30.7% 156 181
153 Mercedes GLS 213 0.1% + 27.5% 163 2,631 0.1% + 76.6% 152 201
154 VW Arteon 210 0.1% – 69.9% 133 3,854 0.2% – 51.9% 130 78
155 Mazda3 208 0.1% – 46.4% 154 2,336 0.1% – 6.3% 159 162
156 BMW Z4 204 0.1% + 10.3% 150 2,550 0.1% – 6.2% 153 168
157 VW ID.Buzz 203 0.1% – 80.2% 179 2,156 0.1% – 34.7% 166 142
158 Peugeot 5008 201 0.1% – 36.4% 181 3,626 0.2% + 33.1% 136 150
159 Audi Q7 200 0.1% – 54.6% 137 1,858 0.1% – 42.2% 176 152
160 MG 4 188 0.1% – 89.8% 62 10,770 0.6% + 32.6% 63 74
161 BMW X7 187 0.1% – 22.1% 152 2,225 0.1% + 34.2% 163 175
162 Ford Mustang Mach-E 187 0.1% – 59.9% 156 1,627 0.1% – 45.2% 179 164
163 Audi Q6 183 0.1% new 122 1,034 0.1% new 211  –
164 DS 7 176 0.1% + 95.6% 171 1,353 0.1% + 98.7% 193 231
165 Honda CR-V 175 0.1% + 14.4% 190 1,026 0.1% + 47.0% 212 232
166 Peugeot 408 174 0.1% + 241.2% 162 1,352 0.1% + 64.7% 194 233
167 Renault Espace 173 0.1% + 40.7% 197 1,509 0.1% + 403.0% 183 251
168 Lexus LBX 168 0.1% new 193 732 0.0% new 236  –
169 Porsche Macan 166 0.1% – 64.1% 213 4,092 0.2% – 20.1% 123 117
170 MG ZS 165 0.1% – 40.2% 192 2,814 0.1% + 4.8% 145 163
171 BMW 7er 165 0.1% – 41.7% 157 2,022 0.1% + 5.0% 172 172
172 Nissan Townstar 164 0.1% – 15.0% 208 1,574 0.1% – 4.2% 181 185
173 Citroen Berlingo 163 0.1% – 61.8% 149 1,478 0.1% – 73.9% 185 134
174 Mitsubishi ASX 161 0.1% – 59.5% 206 4,037 0.2% + 100.0% 124 173
175 Mercedes EQS 160 0.1% – 30.4% 164 1,708 0.1% – 20.7% 178 174
176 GWM Funky Cat 157 0.1% – 92.9% 187 1,176 0.1% – 61.3% 200 147
177 Range Rover Velar 156 0.1% + 35.7% 185 1,385 0.1% + 16.1% 190 204
178 Porsche Panamera 155 0.1% + 47.6% 161 1,401 0.1% + 43.4% 188 217
179 Alfa Romeo Stelvio 151 0.1% + 23.8% 174 1,708 0.1% + 39.8% 177 206
180 Range Rover Evoque 151 0.1% – 23.0% 182 1,402 0.1% – 29.3% 187 184
181 Hyundai Ioniq6 150 0.1% – 89.4% 176 1,899 0.1% – 55.9% 175 137
182 Range Rover   145 0.1% – 2.7% 180 1,079 0.1% + 24.2% 208 218
183 MG 3 144 0.1% new 216 383 0.0% new 262  –
184 Mazda CX-60 143 0.1% – 78.4% 160 3,751 0.2% – 7.0% 133 125
185 Mazda MX-5 143 0.1% + 34.9% 170 1,218 0.1% – 26.6% 198 202
186 Ford Mustang 139 0.1% – 24.9% 195 1,106 0.1% – 15.9% 204 216
187 Honda HR-V 139 0.1% – 29.8% 184 1,099 0.1% + 17.2% 205 208
188 Hyundai Staria 136 0.1% – 52.8% 186 2,132 0.1% + 19.4% 167 178
189 Land Rover Defender 136 0.1% – 60.6% 167 2,130 0.1% – 29.8% 168 151
190 Smart #3 133 0.1% new 178 1,309 0.1% new 197 333
191 Cupra Tavascan 133 0.1% new  – 140 0.0% new 293  –
192 Lexus NX 130 0.1% + 6.6% 220 959 0.1% + 37.0% 217 238
193 Renault Rafale 127 0.1% new 215 593 0.0% new 242  –
194 Subaru Forester 125 0.1% + 47.1% 199 832 0.0% – 8.8% 229 220
195 Mercedes Citan 123 0.1% – 74.7% 204 2,790 0.1% – 38.3% 146 126
196 Range Rover Sport 120 0.1% – 44.7% 172 1,510 0.1% + 53.6% 182 213
197 Lexus RX 118 0.1% – 22.9% 234 629 0.0% – 4.3% 241 236
198 Volvo S/V90 116 0.1% – 14.7% 158 1,501 0.1% + 30.9% 184 205
199 Polestar 2 114 0.1% – 84.9% 159 1,960 0.1% – 60.5% 174 128
200 Renault Scenic 113 0.1% + 151.1% 207 794 0.0% – 18.9% 231 222
201 Nissan Primastar 112 0.1% – 0.9% 231 1,089 0.1% + 113.9% 206 256
202 Audi A7 112 0.1% – 23.3% 214 887 0.0% – 35.2% 223 193
203 Peugeot 508 109 0.1% + 5.8% 202 1,384 0.1% + 37.3% 191 212
204 Kia EV9 109 0.1% new 188 908 0.0% new 221 272
205 Renault Trafic 104 0.1% – 55.4% 183 2,121 0.1% + 28.5% 169 180
206 Toyota bZ4X 102 0.1% – 88.8% 217 1,142 0.1% – 57.7% 203 170
207 Man TGE 101 0.1% – 9.8% 194 955 0.1% – 38.0% 219 207
208 Honda Civic 99 0.1% + 54.7% 210 712 0.0% – 4.6% 238 228
209 Seat Tarraco 96 0.0% – 87.1% 203 4,198 0.2% – 12.4% 122 113
210 Renault Master 96 0.0% + 1100.0% 201 1,084 0.1% + 1517.9% 207 315
211 Subaru Outback 95 0.0% – 41.4% 218 846 0.0% + 16.5% 227 225
212 Honda ZR-V 94 0.0% + 10.6% 189 578 0.0% + 121.5% 244 267
213 Alfa Romeo Tonale 92 0.0% – 50.0% 200 1,607 0.1% + 6.0% 180 195
214 Mazda MX-30 90 0.0% – 80.4% 212 999 0.1% – 64.5% 214 158
215 Opel Zafira Life 89 0.0% – 84.2% 134 1,435 0.1% – 41.9% 186 171
216 BMW XM 89 0.0% + 3.5% 221 819 0.0% + 80.4% 230 243
217 Mazda6 87 0.0% – 57.4% 168 2,114 0.1% – 2.5% 170 166
218 Renault Megane 80 0.0% – 95.0% 245 2,300 0.1% – 62.4% 160 102
219 Citroen Jumpy 80 0.0% – 55.6% 144 1,193 0.1% + 18.5% 199 221
220 Audi A8 80 0.0% – 44.1% 198 1,064 0.1% – 30.1% 209 187
221 Mercedes AMG GT 80 0.0% – 5.9% 205 959 0.1% – 4.8% 218 226
222 BYD Seal 80 0.0% new 226 403 0.0% new 260 349
223 Honda Jazz 79 0.0% – 41.0% 222 721 0.0% – 38.7% 237 210
224 Porsche Cayman 77 0.0% – 38.4% 241 917 0.0% – 5.8% 220 229
225 Subaru XV 76 0.0% – 58.7% 227 421 0.0% – 59.0% 256 215
226 Fiat Panda 70 0.0% – 87.9% 244 2,781 0.1% – 54.0% 147 119
227 Renault Twingo 69 0.0% – 94.0% 258 2,366 0.1% – 50.5% 158 107
228 Jeep Wrangler 69 0.0% + 115.6% 233 848 0.0% + 20.6% 226 247
