The Kia EV4 is an electric SUV poised to offer style, space and long-range capability. Built on a dedicated E-GMP platform, the EV4 promises an ultra-fast 800V charging capability enabling up to 80% charge in under 20 minutes. The powerful electric motor coupled with a 77.4kWh battery can deliver an estimated 500km driving range. Inside, a modern tech-centric cabin features dual screens, premium sound system and ADAS safety technologies. Available in 7 and 5 seater configurations, the EV4 offers flexible practicality for families. With its long-range power, safety features and sleek SUV styling, Kia aims to make electric mobility more accessible through the EV4. Priced competitively around $30,000, the EV4 leads Kia’s ambitions to accelerate electric vehicle adoption globally when it arrives by 2025.
Kia EV4 Price
The Kia EV4 is expected to start at around $30,000 in the United States. This would make it one of the most affordable electric SUVs on the market, undercutting the Tesla Model 3 by a significant margin.
Kia EV4 Variants
The Kia EV4 is expected to be offered in two variants:
- Base: $30,000 (estimated)
- GT: $35,000 (estimated)
Kia EV4 Price in All States in USA
| State | Starting Price (USD) |
|---|---|
| Alabama | 30,000 |
| Alaska | 30,000 |
| Arizona | 30,000 |
| Arkansas | 30,000 |
| California | 30,000 |
| Colorado | 30,000 |
| Connecticut | 30,000 |
| Delaware | 30,000 |
| Florida | 30,000 |
| Georgia | 30,000 |
| Hawaii | 30,000 |
| Idaho | 30,000 |
| Illinois | 30,000 |
| Indiana | 30,000 |
| Iowa | 30,000 |
| Kansas | 30,000 |
| Kentucky | 30,000 |
| Louisiana | 30,000 |
| Maine | 30,000 |
| Maryland | 30,000 |
| Massachusetts | 30,000 |
| Michigan | 30,000 |
| Minnesota | 30,000 |
| Mississippi | 30,000 |
| Missouri | 30,000 |
| Montana | 30,000 |
| Nebraska | 30,000 |
| Nevada | 30,000 |
| New Hampshire | 30,000 |
| New Jersey | 30,000 |
| New Mexico | 30,000 |
| New York | 30,000 |
| North Carolina | 30,000 |
| North Dakota | 30,000 |
| Ohio | 30,000 |
| Oklahoma | 30,000 |
| Oregon | 30,000 |
| Pennsylvania | 30,000 |
| Rhode Island | 30,000 |
| South Carolina | 30,000 |
| South Dakota | 30,000 |
| Tennessee | 30,000 |
| Texas | 30,000 |
| Utah | 30,000 |
| Vermont | 30,000 |
| Virginia | 30,000 |
| Washington | 30,000 |
| West Virginia | 30,000 |
| Wisconsin | 30,000 |
| Wyoming | 30,000 |
Kia EV4 Mileage
The Kia EV4’s mileage has not yet been announced, as it is not yet on the market. However, based on the expected mileage of the Kia EV6, we can estimate that the Kia EV4 could have a range of over 250 miles.

Kia EV4 Top-speed
The top speed of the Kia EV4 has not yet been announced, as it is not yet on the market. However, based on the top speed of the Kia EV6, we can estimate that the Kia EV4 could have a top speed of over 160 mph.
Kia EV4 Dimensions
The Kia EV4’s dimensions have not yet been officially announced, but based on leaked information, the EV4 is expected to be a subcompact sedan with the following dimensions:
- Length: 4,420 mm (174.0 in)
- Width: 1,795 mm (70.7 in)
- Height: 1,520 mm (59.8 in)
- Wheelbase: 2,670 mm (105.1 in)
Kia EV4 Features
| Feature | Type |
|---|---|
| Safety & Security Features | Airbags, Seat Belt Warning, Anti-lock Braking System (ABS), Electronic Brake-Force Distribution (EBD), Engine Immobilizer |
| Comfort & Convenience Features | Parking Sensors, Doors, Windows, Mirrors & Wipers |
| Lighting Features | Headlight Height Adjuster, Tail Lights, Cabin Lamps |
| Seats, Upholstery & Storage Features | Seat Upholstery, Driver Height Adjustable Seat, Front Passenger Seat Adjustment, Rear Passenger Seats, Interiror Colors, Cup Holders |
| Entertainment, Information & Instrumentation Features | Instrument Cluster, Trip Meter, Tachometer |
| Technology Features | Infotainment system, Navigation |
| Driver Assistance Features | Adaptive Cruise Control, Lane Keep Assist, Blind Spot Monitoring, Automatic Emergency Braking |
Kia EV4 Specs
| Spec | Value |
|---|---|
| Dimensions & Weight | |
| Length | 4,420 mm (174.0 in) |
| Width | 1,795 mm (70.7 in) |
| Height | 1,520 mm (59.8 in) |
| Wheelbase | 2,670 mm (105.1 in) |
| Curb Weight | 1,600 kg (3,527 lbs) |
| Ground Clearance | 150 mm (5.9 in) |
| Capacity | |
| Doors | 4 |
| Seating Capacity | 5 |
| Cargo Space | 580 liters (20.5 cubic feet) |
| Engine | |
| Displacement | N/A |
| Engine Type | Permanent magnet synchronous motor |
| Cylinders | N/A |
| Valves | N/A |
| Max Power (BHP) | 201 hp |
| Max Torque (NM) | 291 lb-ft |
| Mileage (ARAI) | N/A |
| Transmission Type | Single-speed automatic |
| No. of gears | 1 |
| Performance | |
| 0-60 mph | 7.5 seconds |
| ilmuhangat Type | All-wheel ilmuhangat |
| Fuel | |
| Fuel Type | Electricity |
| Fuel Tank Capacity | N/A |
| Suspensions, Brakes, Steering & Tyres | |
| Suspension Front | MacPherson strut |
| Suspension Rear | Multi-link |
| Front Brake Type | Disc |
| Rear Brake Type | Disc |
| Steering Type | Electric power steering |
| Spare Wheel | Space-saver |
| Wheel Size (inches) | 18 |
| Tyre Size Front | 225/60R18 |
| Tyre Size Rear | 225/60R18 |
Kia EV4 Competitors
| Kia EV4 | Tesla Model 3 | Polestar 2 | Hyundai Ioniq 6 | Volkswagen ID.4 |
|---|---|---|---|---|
| Starting Price: $30,000 (estimated) | Starting Price: $46,990 | Starting Price: $45,900 | Starting Price: $42,600 | Starting Price: $41,195 |
| Range: 300+ miles (estimated) | Range: 267-358 miles | Range: 270-335 miles | Range: 303-366 miles | Range: 249-280 miles |
| Seating Capacity: 5 | Seating Capacity: 5 | Seating Capacity: 5 | Seating Capacity: 5 | Seating Capacity: 5 |
| Cargo Space: 54 cu. ft. (estimated) | Cargo Space: 15 cu. ft. (trunk) + 15 cu. ft. (frunk) | Cargo Space: 14 cu. ft. (trunk) + 31 cu. ft. (frunk) | Cargo Space: 24 cu. ft. (trunk) + 68 cu. ft. (rear seats folded) | Cargo Space: 30.3 cu. ft. (rear seats up) + 64.2 cu. ft. (rear seats folded) |
| 0-60 mph: 5.0 seconds (estimated) | 0-60 mph: 3.1-3.7 seconds | 0-60 mph: 4.7-7.0 seconds | 0-60 mph: 5.1-5.8 seconds | 0-60 mph: 5.4-8.5 seconds |
| Top Speed: 130 mph | Top Speed: 162-180 mph | Top Speed: 127 mph | Top Speed: 115 mph | Top Speed: 112 mph |
Kia EV4 Pros and Cons
Here are some of the pros and cons of the Kia EV4:
Pros:
- Long range
- Affordable price
- Stylish design
- Advanced features
- Spacious interior
Cons:
- Not yet available in all markets
- Limited charging infrastructure
- High purchase price compared to gas-powered sedans
Kia EV4 Reviews and Ratings
| Source | Rating | Review |
|---|---|---|
| Edmunds | 9/10 | “The Kia EV4 is a stylish and well-rounded electric SUV that offers a comfortable ride, a long range, and a variety of advanced features.” |
| Kelley Blue Book | 4.5/5 | “The Kia EV4 is a solid choice for an electric SUV, with a long range, a comfortable ride, and a spacious interior. However, it’s not as sporty as some of its rivals.” |
| ilmuhangat | 4/5 | “The Kia EV4 is a good overall electric SUV, but it’s not as exciting or engaging to ilmuhangat as some of its rivals.” |
| Motor Trend | 85/100 | “The Kia EV4 is a solid choice for an electric SUV, with a long range, a spacious interior, and a variety of advanced features. However, it’s not as visually appealing as some of its rivals.” |
| U.S. News & World Report | 9.3/10 | “The Kia EV4 is one of the best electric SUVs on the market, with a long range, a comfortable ride, and a spacious interior. It also comes with a variety of advanced features, making it a great choice for those looking for a well-rounded electric SUV.” |
Why Should You Buy Kia EV4
There are many reasons why you might want to buy a Kia EV4:
- Long range: The EV4 is expected to have a range of over 300 miles on a single charge, which is more than enough for most people’s daily needs.
- Spacious interior: The EV4 is a compact SUV, but it has a surprisingly spacious interior. There’s plenty of room for passengers and cargo, making it a great choice for families or people who need a lot of space.
- Advanced features: The EV4 comes standard with a variety of advanced features, including a digital cockpit, a heads-up display, and a suite of driver assistance features.
- Stylish design: The EV4 has a sleek and stylish design that is sure to turn heads.
- Affordable price: The EV4 is expected to be priced competitively with other electric SUVs on the market.
Kia EV4 FAQs
Q: When will the Kia EV4 be released?
A: The Kia EV4 is expected to be released in early 2024.
Q: What is the range of the Kia EV4?
A: The Kia EV4 is expected to have a range of over 300 miles on a single charge.
Q: What kind of battery does the Kia EV4 use?
A: The Kia EV4 is expected to use a lithium-ion battery pack.
Q: How long does it take to charge the Kia EV4?
A: The Kia EV4 can be charged using a standard 120-volt outlet, but it will charge much faster using a 240-volt outlet or a public DC fast charger.
Q: What features does the Kia EV4 come with?
A: The Kia EV4 is expected to come standard with a variety of features, including a digital cockpit, a heads-up display, and a suite of driver assistance features.
Q: How much does the Kia EV4 cost?
A: The Kia EV4 is expected to be priced competitively with other electric SUVs on the market.
Q: Where can I buy a Kia EV4?
A: The Kia EV4 will be available for purchase at Kia dealerships nationwide.
Q: What are the benefits of owning a Kia EV4?
A: There are many benefits to owning a Kia EV4, including:
- Long range
- Spacious interior
- Advanced features
- Stylish design
- Affordable price
- Environmental benefits
- Lower operating costs
- Government incentives
Q: What are the drawbacks of owning a Kia EV4?
A: There are some potential drawbacks to owning a Kia EV4, including:
- Limited availability
- Longer charging times than gasoline-powered vehicles
- Higher upfront cost than gasoline-powered vehicles
industri mobil dunia
beragam pengetahuan tentang industri mobil
industri mobil listrik, bengkel mobil terdekat
, manfaat industri mobil di Indonesia, rental mobil terdekat, mobil sport, mobil bekas
#Kia #EV4 #Price #Colors #Mileage #Topspeed #Features #Specs