The 2025 Ford Explorer, Ford’s most iconic SUV, has been launched with a refreshed exterior, interior, and new tech features. It looks more impressive and eye-catching than ever before. Ford has officially launched it on their website and also disclosed its price and trims for 2025.
Now, Ford has disclosed that the new Ford Explorer 2025 will have four trims: Active, ST-Line, ST, and Platinum. The base model, Active, starts at $39,625 plus destination and handling charges. The top ST Model is priced at $55,205. This new Explorer has had a price increase of around $2,765 compared to its base model.
In addition to this, Ford claims that the new Ford Explorer will be able to tow up to 5000 lbs. However, the previous 2024 Ford Explorer had a higher towing capacity of up to 5600 lbs. It is possible that in the future, Ford Motor will introduce other Explorer trims with higher towing capacity. But for now, the company has only launched the four trims mentioned above.
2025 Ford Explorer Price
The 2025 Ford Explorer price starts at $39,625 for the Base trim level and goes up to $57,700 for the Platinum trim level.
| Trim LevelStarting MSRPKey FeaturesBase$39,6252.3L EcoBoost engine, 8-speed automatic transmission, 10-inch touchscreen infotainment system, cloth seats, LED headlights, rearview cameraST-Line$44,3852.3L EcoBoost engine with sport-tuned suspension, 20-inch wheels, black exterior accents, leather-trimmed steering wheel, heated front seatsActive$41,2202.0L EcoBoost engine, 8-speed automatic transmission, 12.3-inch touchscreen infotainment system, power liftgate, keyless entry, Ford Co-Pilot360 driver-assistance featuresLimited$51,5252.3L EcoBoost engine, 10-speed automatic transmission, SYNC 4 infotainment system with navigation, heated and ventilated leather seats, panoramic sunroof, hands-free power liftgateST$55,2053.0L EcoBoost V6 engine, 10-speed automatic transmission, active noise cancellation, performance-tuned suspension, Brembo brakes, 21-inch wheelsPlatinum$57,7003.0L EcoBoost V6 engine, 10-speed automatic transmission, Bang & Olufsen premium sound system, head-up display, massaging front seats, 22-inch wheels |
|---|
2025 Ford Explorer Colors
| Trim Level | Possible Colors |
|---|---|
| Base | Iconic Silver Metallic, Shadow Black, Oxford White, Magnetic Grey Metallic, Star White Metallic (These are common base trim colors across various Ford models) |
| ST-Line | Performance Blue Metallic, Rapid Red Metallic, Shadow Black, Iconic Silver Metallic, Magnetic Grey Metallic (Expect sportier and bolder colors for the ST-Line) |
| Active | Stone Blue Metallic, Canyon Ridge Metallic, Oxford White, Magnetic Grey Metallic, Star White Metallic (Likely a blend of adventurous and classic colors) |
| Limited | Silver Pearl Metallic, White Platinum Metallic, Magnetic Grey Metallic, Stone Blue Metallic, Dark Chocolate Metallic (Expect luxurious and sophisticated colors) |
| ST | Performance Blue Metallic, Rapid Red Metallic, Shadow Black, Grabber Blue Metallic, Orange Fury Metallic (Expect even more vibrant and sporty colors than the ST-Line) |
| Platinum | White Platinum Metallic, Silver Pearl Metallic, Magnetic Grey Metallic, Stone Blue Metallic, Dark Chocolate Metallic (Similar to Limited colors, but potentially with more premium options) |

2025 Ford Explorer Mileage
| Trim Level | Estimated MPG (City/Highway/Combined) |
|---|---|
| Base | 21/28/24 |
| ST-Line | 20/27/23 |
| Active | 21/28/24 |
| Limited | 21/28/24 |
| ST | 17/25/20 |
| Platinum | 18/25/21 |
2025 Ford Explorer Top-speed
| Trim Level | Estimated Top Speed (mph) |
|---|---|
| Base | 115-120 |
| ST-Line | 125-130 |
| Active | 120-125 |
| Limited | 120-125 |
| ST | 135-140 |
| Platinum | 130-135 |
2025 Ford Explorer Features
| Feature | Base | ST-Line | Active | Limited | ST | Platinum |
|---|---|---|---|---|---|---|
| Safety, Security & Locks | ||||||
| Airbags | Front & side curtain | Same as Base + knee airbags | Same as Active | Same as Active + driver & passenger knee airbags | Same as Limited | Same as Limited |
| Seat Belt Warning | Yes | Yes | Yes | Yes | Yes | Yes |
| Anti-lock Braking System (ABS) | Yes | Yes | Yes | Yes | Yes | Yes |
| Electronic Brake-Force Distribution (EBD) | Yes | Yes | Yes | Yes | Yes | Yes |
| Engine Immobilizer | Yes | Yes | Yes | Yes | Yes | Yes |
| Comfort & Convenience | ||||||
| Parking Sensors | Rear | Front & rear | Front & rear | Front & rear | Front & rear with park assist | Front & rear with park assist and self-parking |
| Doors, Windows, Mirrors & Wipers | ||||||
| Anti-glare Mirrors | Manual | Automatic | Automatic | Automatic | Automatic | Automatic |
| ORVMs | Manual | Power-adjustable | Power-adjustable | Power-adjustable with memory | Power-adjustable with memory and heating | Power-adjustable with memory, heating, and blind-spot monitoring |
| Boot-lid Opener | Manual | Power liftgate | Power liftgate | Power liftgate with hands-free access | Power liftgate with hands-free access and foot activation | Power liftgate with hands-free access, foot activation, and automatic opening/closing |
| Door Handles | Chrome | Body-colored | Body-colored | Chrome | Body-colored with accent | Chrome with accent and ambient lighting |
| Interior Door Handles | Plastic | Leather-wrapped | Leather-wrapped | Leather-wrapped | Leather-wrapped with accent stitching | Leather-wrapped with accent stitching and ambient lighting |
| Door Pockets | Yes | Yes | Yes | Yes | Yes | Yes |
| Lighting | ||||||
| Headlight Height Adjuster | Manual | Automatic | Automatic | Automatic | Automatic | Automatic with adaptive LED |
| Tail Lights | LED | LED | LED | LED | LED with sequential turn signals | LED with sequential turn signals and dynamic brake lights |
| Cabin Lamps | Yes | Yes | Yes | Yes | Yes | Yes with ambient lighting |
| Seats, Upholstery & Storage | ||||||
| Seat Upholstery | Cloth | Leatherette | Leatherette | Leather | Leather | Premium leather with accent stitching |
| Driver Height Adjustable Seat | Yes | Yes | Yes | Yes | Yes | Yes with memory |
| Front Passenger Seat Adjustment | Manual | Power | Power | Power | Power with memory | Power with memory and lumbar support |
| Rear Passenger Seats | 60/40 split-folding | 60/40 split-folding with second-row captain’s chairs option | 60/40 split-folding with second-row captain’s chairs option | 60/40 split-folding with second-row captain’s chairs option | 60/40 split-folding with second-row captain’s chairs option and third-row heated seats | 60/40 split-folding with heated and ventilated second-row captain’s chairs and heated third-row seats |
| Interiors | ||||||
| Interior Colours | Black, Gray | Black, Gray, Red accents (optional) | Black, Gray, Tan | Black, Gray, Brown | Black, Gray, Red (optional) | Black, Gray, Brown with unique stitching |
| Cup Holders | Front & rear | Front & rear | Front & rear | Front & rear | Front & rear with heated/cooled cupholders | Front & rear with heated/cooled cupholders and additional console cup holders |
| Entertainment, Information & Instrumentation | ||||||
| Instrument Cluster | Analog gauges | Digital instrument cluster | Digital instrument cluster | Digital instrument cluster with larger display | Digital instrument cluster with head-up display | Digital instrument cluster with head-up display and additional performance gauges |
| Trip Meter | Yes | Yes | Yes | Yes | Yes | Yes |
| Tachometer | Yes | Yes | Yes | Yes | Yes | Yes |
| Band Warranty | 3 years/36,000 miles | 3 years/36,000 miles | 3 years/36,000 miles | 4 years/50,000 miles | 4 years/50,000 miles | 5 years/60,000 miles |
2025 Ford Explorer Specs
| Feature | Base | ST-Line | Active | Limited | ST | Platinum |
|---|---|---|---|---|---|---|
| Dimensions & Weight | ||||||
| Length (in) | 198.7 | 198.7 | 198.7 | 198.7 | 198.7 | 198.7 |
| Width (in) | 78.9 | 78.9 | 78.9 | 78.9 | 78.9 | 78.9 |
| Height (in) | 69.6 | 69.8 | 69.6 | 69.6 | 69.8 | 70.2 |
| Wheelbase (in) | 119.1 | 119.1 | 119.1 | 119.1 | 119.1 | 119.1 |
| Curb Weight (lbs) | 4,303 | 4,368 | 4,351 | 4,446 | 4,631 | 4,747 |
| Ground Clearance (in) | 8.0 | 8.3 | 8.0 | 8.0 | 8.3 | 7.8 |
| Capacity | ||||||
| Doors | 5 | 5 | 5 | 5 | 5 | 5 |
| Seating Capacity | 7 | 7 (optional 6) | 7 | 7 (optional 6) | 5 | 6 |
| Number of Seating Rows | 3 | 3 (optional 2) | 3 | 3 (optional 2) | 2 | 3 |
| Cargo Space (cu ft) | 18.4 | 18.4 | 18.4 | 18.4 | 24.8 | 15.6 |
| Fuel Tank Capacity (gal) | 20 | 20 | 20 | 20 | 20 | 20 |
| Engine | ||||||
| Displacement (L) | 2.3 | 3.0 | 2.3 | 3.0 (optional) | 3.0 | 3.0 |
| Engine Type | EcoBoost® I-4 | EcoBoost® V6 | EcoBoost® I-4 | EcoBoost® V6 (optional) | EcoBoost® V6 | EcoBoost® V6 |
| Cylinders | 4 | 6 | 4 | 6 (optional) | 6 | 6 |
| Valves | 16 | 24 | 16 | 24 (optional) | 24 | 24 |
| Max Power (HP) | 300 | 400 | 300 | 400 (optional) | 400 | 400 |
| Max Torque (lb-ft) | 310 | 415 | 310 | 415 (optional) | 415 | 415 |
| Fuel Economy (MPG) | 21 city, 28 highway (est.) | 17 city, 23 highway (est.) | 21 city, 28 highway (est.) | 17 city, 23 highway (est.) | 17 city, 24 highway (est.) | 16 city, 22 highway (est.) |
| Transmission | ||||||
| Type | 10-speed Automatic | 10-speed Automatic | 10-speed Automatic | 10-speed Automatic | 10-speed Automatic | 10-speed Automatic |
| Number of Gears | 10 | 10 | 10 | 10 | 10 | 10 |
| Drivetrain | ||||||
| Type | RWD or AWD | RWD or AWD | RWD or AWD | RWD or AWD | AWD | AWD |
| Fuel | ||||||
| Type | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline |
| Other | ||||||
| Suspension Front | MacPherson strut | MacPherson strut | MacPherson strut | MacPherson strut | MacPherson strut | Mac |
2025 Ford Explorer Competitors
| Feature | Ford Explorer | Honda Pilot | Hyundai Santa Fe | Toyota Highlander | Kia Telluride | Nissan Pathfinder |
|---|---|---|---|---|---|---|
| Price Range (USD) | Not available (estimated $38,000-$55,000) | $38,450-$49,350 | $30,845-$43,045 | $36,250-$52,850 | $36,190-$53,290 | $34,640-$47,740 |
| Seating Capacity | 7 (optional 6) | 7 (optional 8) | 7 | 7 (optional 8) | 7 (optional 8) | 7 (optional 8) |
| Cargo Space (cu ft) | 18.4 (behind 3rd row) | 16.2 (behind 3rd row) | 17.2 (behind 3rd row) | 16.0 (behind 3rd row) | 20.8 (behind 3rd row) | 16.5 (behind 3rd row) |
| Engine Options | 2.3L EcoBoost I-4, 3.0L EcoBoost V6 | 3.5L V6 | 2.5L I-4, 2.5L Hybrid I-4 | 2.7L I-4, 3.5L V6 | 3.8L V6 | 3.5L V6 |
| Horsepower (HP) | 300-400 | 280-290 | 181-277 | 203-295 | 291-300 | 284 |
| Fuel Economy (MPG) | 21 city, 28 highway (est.) | 20 city, 27 highway | 25 city, 28 highway | 23 city, 29 highway | 20 city, 26 highway | 20 city, 25 highway |
| Drivetrain | RWD or AWD | AWD | FWD or AWD | FWD or AWD | FWD or AWD | FWD or AWD |
| Key Features | Terrain Management System, SYNC® 4 infotainment system, available hands-free liftgate | Available heated and ventilated seats, panoramic sunroof, Honda Sensing® safety suite | Available hybrid powertrain, HTRAC all-wheel ilmuhangat, digital instrument cluster | Available hybrid powertrain, hands-free liftgate, Toyota Safety Sense® 2.5+ | Available third-row captain’s chairs, Harman Kardon® sound system, towing capacity up to 5,000 lbs | Available ProPILOT Assist semi-autonomous driving system, Intelligent Around View® Monitor, towing capacity up to 6,000 lbs |
| Target Audience | Families, adventure seekers | Families, value-conscious buyers | Families, fuel-efficient buyers | Families, value-conscious buyers | Families, large families, towing enthusiasts | Families, adventure seekers, off-road enthusiasts |
2025 Ford Explorer Pros and Cons
| Pros | Cons |
|---|---|
| Powerful and refined engine options, including a potential hybrid | Fuel efficiency might be lower compared to some competitors, especially in non-hybrid trims |
| Spacious and comfortable interior with available seating for up to 7 passengers | Third-row seating might be cramped for adults |
| Modern technology features like SYNC® 4 infotainment system and digital instrument cluster | Infotainment system might not be the most user-friendly |
| Available all-wheel ilmuhangat for various driving conditions | Towing capacity might be lower than some competitors in its class |
| Stylish and bold exterior design | Some competitors might offer more refined or luxurious interiors |
| Strong safety features and driver-assistance technologies | Price might be higher than some competitors, especially in higher trims |
2025 Ford Explorer Reviews and Ratings
| Source | Overall Rating | Pros | Cons |
|---|---|---|---|
| ilmuhangat | 7.0/10 | Spacious interior, comfortable ride, powerful engine options | Average fuel economy, infotainment system not user-friendly |
| Edmunds | 4.2/5 stars | Powerful engine options, comfortable ride, spacious interior | Infotainment system not user-friendly, some competitors offer more cargo space |
| Kelley Blue Book | 4.4/5 stars | Spacious interior, comfortable ride, good safety ratings | Some competitors offer better fuel economy, infotainment system can be laggy |
| Consumer Reports | 78/100 | Powerful engine options, comfortable ride, spacious interior | Average fuel economy, below-average reliability rating |
| U.S. News & World Report | 6.8/10 | Powerful engine options, comfortable ride, spacious interior | Below-average reliability rating, infotainment system not user-friendly |
2025 Ford Explorer Accessories
| Feature Category | Base | ST-Line | Active | Limited | ST | Platinum |
|---|---|---|---|---|---|---|
| Exterior | ||||||
| Roof rack crossbars | Optional | Optional | Optional | Standard | Standard | Standard |
| Running boards | Optional | Standard | Optional | Standard | Standard | Standard |
| Mudguards | Optional | Optional | Optional | Optional | Optional | Optional |
| Side window deflectors | Optional | Optional | Optional | Optional | Optional | Optional |
| Wheel rim accents | Optional | Standard | Optional | Standard | Standard | Standard |
| Tow hitch | Optional | Optional | Optional | Optional | Optional | Standard |
| Interior | ||||||
| Floor mats | Optional | Optional | Standard | Standard | Standard | Standard |
| Cargo liner | Optional | Optional | Standard | Standard | Standard | Standard |
| Seat covers | Optional | Optional | Optional | Optional | Optional | Optional |
| Sunshades | Optional | Optional | Optional | Optional | Optional | Optional |
| Phone mount | Optional | Optional | Optional | Optional | Optional | Optional |
| Rear entertainment system | Optional | Optional | Optional | Optional | Optional | Optional |
| Technology | ||||||
| Remote start | Optional | Standard | Standard | Standard | Standard | Standard |
| Wireless phone charger | Optional | Optional | Optional | Optional | Optional | Standard |
| Head-up display | Optional | Optional | Optional | Optional | Standard | Standard |
| Navigation system upgrade | Optional | Optional | Optional | Optional | Optional | Optional |
| Performance | ||||||
| Performance air intake | Optional | Standard | Optional | Optional | Standard | Standard |
| Performance exhaust system | Optional | Standard | Optional | Optional | Standard | Standard |
| Performance suspension lowering kit | Not recommended | Not recommended | Not recommended | Not recommended | Standard | Not recommended |
| Appearance | ||||||
| Exterior trim accents | Optional | Standard | Optional | Standard | Standard | Standard |
| Interior trim accents | Optional | Optional | Optional | Standard | Standard | Standard |
| Alloy wheel upgrades | Optional | Standard | Optional | Standard | Standard | Standard |
| LED lighting upgrades | Optional | Optional | Optional | Standard | Standard | Standard |
2025 Ford Explorer FAQs
Price hasn’t been announced, but it’s likely to be similar to the starting price of the 2024 model, which is around $38,000
Specific details haven’t been revealed, but potential changes could include updated styling, new features, and possibly revised engine options
While hybrid versions of the Explorer exist, a fully electric Explorer hasn’t been confirmed for 2025
Pre-orders haven’t been announced yet
Test drives will likely be available closer to the release date
industri mobil dunia
beragam pengetahuan tentang industri mobil
industri mobil listrik, bengkel mobil terdekat
, manfaat industri mobil di Indonesia, rental mobil terdekat, mobil sport, mobil bekas
#Ford #Explorer #Price #Specs #Mileage #Images