Mitsubishi Xpander and Ford Ranger top market up 9.6% – Best Selling Cars Blog – ilmuhangat

The Mitsubishi Xpander is the best-selling vehicle in Vietnam in January.

According to local association VAMA, sales of locally-produced vehicles in Vietnam are up 11.1% year-on-year in January to 19,243 units. Adding Hyundai who reports separately, the market is up 9.6% to 22,812. Hyundai (+2.1%) is stable at #1 with 15.6% share, ahead of Thaco-Kia (+19.9%) and Ford (+13.2%) both beating the market. Toyota (-27%) has a horrendous month and falls to #4. The following five brands outpace the market, with Isuzu (+149.7%) and Suzuki (+86.4%) the most dynamic and Honda (+35.4%) and Mazda (+17.5%) also strong.

Model-wise, the Mitsubishi Xpander (+80.2%) recalls the top spot it held over the Full Year 2023, distancing the Ford Ranger (+19.3%) up four spots on December to #2 and the Hyundai Accent (-10.5%) staying at #3. The Mazda CX-5 (+94%) shoots up year-on-year as do the Toyota Innova (+445.6%), Honda HR-V (+304.5%), Toyota Vios (+137.5%), Kia Sonet (+81.6%) and Seltos (+44.4%) in the remainder of the Top 10.

Previous post: Vietnam Full Year 2023: Mitsubishi Xpander takes the lead, market off -23.7%

One year ago: Vietnam January 2023: Ford (+130.7%) ignores freefalling market (-45.5%)

Full January 2024 Top 15 All manufacturers and Top 68 models below.

Note: The manufacturers ranking includes medium and heavy commercial vehicles, the models ranking does not. Some manufacturers such as Lexus, BMW, Mini and Peugeot don’t share models detail.

Vietnam January 2024 – manufacturers:

Pos Brand Jan-24 % /23 Dec FY23
1 Hyundai 3,569 15.6% + 2.1% 1 1
2 Thaco-Kia 3,123 13.7% + 19.9% 3 3
3 Ford 2,671 11.7% + 13.2% 4 4
4 Toyota 2,208 9.7% – 27.0% 2 2
5 Honda 2,023 8.9% + 35.4% 7 7
6 Mazda 1,972 8.6% + 17.5% 5 5
7 Mitsubishi 1,793 7.9% + 56.6% 6 6
8 Suzuki 1,594 7.0% + 86.4% 8 9
9 Isuzu 482 2.1% + 149.7% 9 10
10 Peugeot 224 1.0% + 1.8% 10 11
11 Hyundai Trucks 150 0.7% + 51.5% 14 15
12 Lexus 136 0.6% + 1136.4% 13 14
13 Hino 133 0.6% + 18.8% 11 12
14 BMW+Mini 124 0.5% – 35.4% 12 13
15 Samco 64 0.3% + 2033.3% 15 16

Vietnam January 2024 – models:

Pos Model Jan-24 % /23 Dec FY23
1 Mitsubishi Xpander 1,285 5.6% + 80.2% 2 1
2 Ford Ranger 1,143 5.0% + 19.3% 6 4
3 Hyundai Accent 916 4.0% – 10.5% 3 2
4 Mazda CX-5 807 3.5% + 94.0% 4 3
5 Honda HR-V 801 3.5% + 304.5% 22 28
6 Ford Everest 785 3.4% + 1.9% 10 9
7 Kia Sonet 710 3.1% + 81.6% 11 6
8 Toyota Vios 653 2.9% + 137.5% 1 5
9 Toyota Innova 622 2.7% + 445.6% 46 44
10 Kia Seltos 524 2.3% + 44.4% 12 11
11 Honda City 482 2.1% – 36.5% 9 10
12 Hyundai Grand i10 480 2.1% – 24.1% 15 14
13 Suzuki Carry 460 2.0% – 0.2% 28 32
14 Suzuki XL7 450 2.0% + 179.5% 45 39
15 Suzuki Ertiga 427 1.9% + 1234.4% 36 54
16 Hyundai Creta 413 1.8% – 29.4% 5 7
17 Mazda3 398 1.7% + 3.6% 17 15
18 Ford Territory 390 1.7% – 22.6% 13 13
19 Mazda2 372 1.6% + 61.7% 25 25
20 Kia Carnival 339 1.5% + 37.2% 23 21
21 Toyota Yaris Cross 334 1.5% new 8 34
22 Honda BR-V 328 1.4% new 20 35
23 Kia Carens 304 1.3% + 31.6% 26 30
24 Honda CR-V 270 1.2% – 22.4% 16 19
25 Toyota Raize 263 1.2% – 37.1% 35 24
26 Toyota Veloz 253 1.1% – 55.5% 7 12
27 Ford Transit 251 1.1% + 122.1% 38 26
28 Hyundai Custin 244 1.1% #DIV/0! 19 46
29 Hyundai Tucson 209 0.9% – 7.1% 14 18
30 Hyundai Venue 196 0.9% new 47 69
31 Kia K3 175 0.8% – 22.2% 32 33
32 Mazda CX-8 172 0.8% + 10.3% 33 36
33 Toyota Corolla Cross 171 0.7% – 80.3% 27 8
34 Hyundai Elantra 153 0.7% – 28.2% 31 37
35 Mitsubishi Attrage 150 0.7% – 37.2% 24 22
36 Mitsubishi Triton 149 0.7% + 79.5% 34 38
37 Suzuki Carry Pro 148 0.6% #DIV/0! 51 67
38 Mazda CX-3 141 0.6% – 10.8% 42 48
39 Mitsubishi Pajero Sport 136 0.6% + 1600.0% 48 58
40 Honda Civic 134 0.6% – 26.4% 50 53
41 Hyundai Santa Fe 130 0.6% – 59.8% 18 16
42 Toyota Avanza 127 0.6% – 23.0% 21 29
43 Kia Sportage 113 0.5% – 47.7% 39 42
44 Toyota Camry 103 0.5% – 55.2% 41 41
45 Ford Explorer 102 0.4% + 580.0% 63 65
46 Suzuki Swift 98 0.4% + 1125.0% 59 64
47 Hyundai Palisade 85 0.4% new 40 63
48 Toyota Wigo 84 0.4% n/a 37 45
49 Hyundai Stargazer 75 0.3% – 58.8% 29 27
50 Mitsubishi Outlander 73 0.3% – 28.4% 30 40
51 Kia Morning 68 0.3% – 52.8% 55 49
52 Toyota Fortuner 63 0.3% – 67.0% 44 31
53 Kia Sorento 61 0.3% – 49.2% 49 50
54 Mazda6 50 0.2% – 50.0% 57 55
55 Toyota Corolla 49 0.2% – 61.4% 53 52
56 Kia Soluto 41 0.2% – 49.4% 56 56
57 Kia K5 34 0.1% – 40.4% 52 57
58 Mazda CX-30 27 0.1% – 82.0% 54 47
59 Isuzu MU-X 19 0.1% + 171.4% 62 66
60 Isuzu D-Max 18 0.1% – 68.4% 61 62
61 Toyota Innova Cross 17 0.1% new 43 61
62 Toyota Land Cruiser 16 0.1% – 59.0% 60 60
63 Honda Accord 8 0.0% + 14.3% 68 73
64 Suzuki Super Carry Pro 8 0.0% – 95.8% 64 20
65 Toyota Yaris 7 0.0% – 53.3% 69 72
66 Toyota Alphard 6 0.0% – 25.0% 65 70
67 Mazda BT-50 5 0.0% – 94.1% 58 59
68 Suzuki Ciaz 3 0.0% + 50.0% 70 74

Source: VAMA, Hyundai

industri mobil dunia



beragam pengetahuan tentang industri mobil

industri mobil listrik, bengkel mobil terdekat
, manfaat industri mobil di Indonesia, rental mobil terdekat, mobil sport, mobil bekas

#Mitsubishi #Xpander #Ford #Ranger #top #market #Selling #Cars #Blog

Tinggalkan Komentar

Alamat email Anda tidak akan dipublikasikan. Ruas yang wajib ditandai *