Dacia smashes share record, ends month just 914 sales below Renault – Best Selling Cars Blog – ilmuhangat

First French Top 10 finish for the Dacia Jogger.

The French new car market is up 9.2% year-on-year in January to 122,285 units. Petrol sales edge down -3.7% to 41,753 and 34.1% share vs. 38.7% a year ago, diesel is off -23.3% to 9,623 and 7.9% share vs. 11.2% in January 2023, HEVs shoot up 29.8% to 33,786 and 27.6% share vs. 23.2%, PHEVs are up 2.4% to 10,545 and 8.6% share vs. 9.2% and BEVs are up 36.6% to 20,017 and 16.4% share vs. 13.1% a year ago.

Peugeot (+15.4%) reclaims the lead of the brands charts for the first time since March 2023 with a splendid 16.7% share. Its advantage over archenemy Renault (-13.2%) widens to almost 5,600 sales for the month. Meanwhile Dacia (+20.7%) shatters its market share record at 11.4% vs. a previous best of 10.5% hit in April 2023. This means Renault only sells 914 units more than Dacia this month, the lowest ever margin in French history. Will a time come when Dacia actually outsells Renault in France? Toyota (+19.2%) is up one spot on December to #4 with 8.5% share, outselling Citroen (+20.7%) which rallies back up to #5 after a horrendous month of December (#10). Volkswagen (-30.6%) pays for its particularly good result last month and falls to #6. The rest of the Top 10 all outpace the market, with Opel at +38.1%, Fiat at +36.2%, BMW at +34.8% and Kia at +10.6%. Tesla is up 320.8% to #12.

Model-wise, the Peugeot 208 (+41.1%) scores its first monthly win since last September with a very strong 6.8% share, its best since the 7% of October 2022. The Dacia Sandero (+5.5%) stays in 2nd place with 5.7% share while last year’s winner the Renault Clio (+17.4%) falls to #3. The Citroen C3 (+61.2%) scores the largest gain in the Top 8 to return to the 4th place it held over the Full Year 2023. The Peugeot 2008 (-1.4%) is shy but back up to #5 ahead of the Peugeot 308 (+24.2%) and Toyota Yaris (+44.7%), both outstanding. The Toyota Yaris Cross (+13.4%) is back up four spots on December to #8. The Dacia Jogger (+74.9%) breaks into the French Top 10 for the very first time, with its previous best being #12 hit in June 2022, April 2023 and September 2023. The Dacia Duster (+57.3%) rounds out the Top 10.

Previous post: France Full Year 2023: Renault and Clio back in charge, Tesla up to #7

One year ago: France January 2023: Dacia breaks share record, Sandero repeats at #1 in market up 8.9%

Full January 2024 Top 54 All brands and Top 100 models below.

France January 2024 – brands:

Pos Brand Jan-24 % /23 Dec FY23
1 Peugeot   20,410 16.7% + 15.4% 2 2
2 Renault    14,844 12.1% – 13.2% 1 1
3 Dacia   13,930 11.4% + 20.7% 4 3
4 Toyota 10,335 8.5% + 19.2% 5 6
5 Citroen   9,902 8.1% + 20.7% 10 4
6 Volkswagen 5,723 4.7% – 30.6% 3 5
7 BMW   4,152 3.4% + 34.8% 7 8
8 Opel   3,951 3.2% + 38.1% 18 14
9 Kia   3,793 3.1% + 10.6% 14 13
10 Fiat   3,205 2.6% + 36.2% 16 15
11 Ford   3,132 2.6% + 4.1% 12 10
12 Tesla 3,118 2.5% + 320.8% 6 7
13 Hyundai 3,053 2.5% – 5.0% 13 12
14 Audi   2,723 2.2% – 5.2% 11 11
15 Nissan   2,351 1.9% + 0.6% 17 17
16 DS 1,983 1.6% – 0.9% 24 20
17 Mercedes   1,850 1.5% – 16.3% 8 9
18 Suzuki 1,798 1.5% + 55.4% 20 21
19 Skoda   1,763 1.4% – 21.1% 15 16
20 Mini 1,478 1.2% + 2.0% 19 19
21 MG 1,270 1.0% – 27.1% 9 18
22 Volvo 1,219 1.0% + 11.8% 22 23
23 Seat   929 0.8% – 28.7% 21 22
24 Cupra 733 0.6% + 89.4% 23 24
25 Jeep 593 0.5% + 38.2% 28 26
26 Land Rover 541 0.4% + 49.9% 27 27
27 Mazda 454 0.4% + 0.9% 25 25
28 Lexus 436 0.4% + 48.3% 26 28
29 BYD 427 0.3% new 36 38
30 Alfa Romeo 386 0.3% + 57.6% 31 30
31 Porsche 349 0.3% + 89.7% 32 31
32 Smart 342 0.3% + 317.1% 34 35
33 Honda 319 0.3% + 19.5% 29 29
34 Mitsubishi 291 0.2% + 40.6% 35 34
35 Lynk & Co 130 0.1% – 54.1% 40 32
36 Abarth 105 0.1% n/a 33 37
37 Leapmotor 91 0.1% + 4450.0% 37 39
38 Alpine 73 0.1% – 9.9% 30 33
39 Jaguar 32 0.0% + 18.5% 38 36
40 Seres (ex DFSK) 12 0.0% – 63.6% 39 41
41 Maserati 8 0.0% + 166.7% 41 42
42 Aiways 8 0.0% – 77.8%  – 45
43 Ferrari 7 0.0% – 53.3% 42 40
44 Lotus 7 0.0% + 600.0% 46 43
45 VinFast 5 0.0% new 51 54
46 Fisker 4 0.0% new 45 47
47 Morgan 4 0.0% + 300.0% 47 51
48 Subaru 4 0.0% n/a 50 52
49 McLaren 3 0.0% n/a 54 53
50 Lamborghini 1 0.0% – 80.0% 43 44
51 Aston Martin 1 0.0% – 50.0% 44 46
52 Caterham 1 0.0% – 66.7% 48 48
53 Chevrolet 1 0.0% n/a 56 56
54 Devalliet 1 0.0% n/a 58 58

France January 2024 – models:

Pos Model Jan-24 % /23 Dec FY23
1 Peugeot 208 8,372 6.8% + 41.1% 3 2
2 Dacia Sandero 6,924 5.7% + 5.5% 2 3
3 Renault Clio 5,834 4.8% + 17.4% 1 1
4 Citroen C3 4,985 4.1% + 61.2% 8 4
5 Peugeot 2008 3,880 3.2% – 1.4% 11 5
6 Peugeot 308 III 3,832 3.1% + 24.2% 10 7
7 Toyota Yaris 3,148 2.6% + 44.7% 9 16
8 Toyota Yaris Cross 2,747 2.2% + 13.4% 12 11
9 Dacia Jogger 2,570 2.1% + 74.9% 31 18
10 Dacia Duster 2,499 2.0% + 57.3% 15 10
11 Peugeot 3008 II 2,478 2.0% – 8.3% 24 12
12 Renault Captur 2,449 2.0% – 26.3% 7 6
13 Citroen C3 Aircross 2,049 1.7% + 49.2% 42 22
14 Dacia Spring 1,937 1.6% + 1.4% 17 14
15 Fiat 500 1,928 1.6% + 4.7% 13 9
16 Opel Corsa 1,823 1.5% + 40.7% 32 25
17 Tesla Model 3 1,623 1.3% + 483.8% 4 19
18 Tesla Model Y 1,477 1.2% + 248.3% 5 8
19 Ford Puma 1,433 1.2% + 24.1% 22 20
20 Renault Austral 1,396 1.1% – 11.8% 21 13
21 Toyota C-HR 1,339 1.1% + 8.5% 62 35
22 Citroen C4 III 1,330 1.1% + 19.3% 50 30
23 Citroen C5 Aircross 1,320 1.1% – 33.2% 52 24
24 Mini Hatch 1,252 1.0% + 71.5% 26 33
25 Renault Arkana 1,216 1.0% – 42.2% 27 15
26 Renault Twingo 1,202 1.0% + 5.3% 23 28
27 VW Polo 1,178 1.0% – 36.7% 14 17
28 VW Golf 1,154 0.9% + 51.0% 18 34
29 Hyundai Tucson 1,120 0.9% – 13.6% 30 26
30 Toyota Aygo X 1,114 0.9% – 11.7% 33 38
31 Kia Sportage 1,102 0.9% + 1.6% 36 36
32 Peugeot 5008 1,067 0.9% + 7.6% 45 32
33 Renault Megane E-Tech 1,063 0.9% – 29.4% 29 27
34 Toyota Corolla 1,060 0.9% + 6.2% 38 42
35 Nissan Juke 1,005 0.8% + 104.3% 53 45
36 Suzuki Swift 988 0.8% + 74.9% 59 48
37 Nissan Qashqai 975 0.8% – 18.2% 37 29
38 Kia Niro 931 0.8% + 132.8% 56 52
39 MG4 924 0.8% + 34.7% 6 23
40 BMW X1 890 0.7% + 223.6% 25 39
41 BMW Série 1 838 0.7% + 12.2% 35 46
42 VW Tiguan 798 0.7% – 6.9% 28 31
43 VW T-Roc 749 0.6% – 47.5% 20 21
44 Hyundai Kona 748 0.6% + 2.6% 47 41
45 DS 4 736 0.6% – 19.3% 81 54
46 Opel Mokka 727 0.6% – 22.7% 69 51
47 Ford Kuga 712 0.6% + 37.5% 40 37
48 DS 7 674 0.6% – 1.9% 91 55
49 Opel Crossland 661 0.5% + 176.6% 71 77
50 Toyota RAV4 625 0.5% + 71.2% 61 65
51 Audi A3 591 0.5% + 24.4% 49 56
52 DS 3/Crossback 556 0.5% + 42.9% 114 78
53 Kia Stonic 552 0.5% + 45.3% 109 84
54 Fiat 500X 522 0.4% + 1142.9% 134 117
55 VW Taigo 489 0.4% – 52.3% 43 50
56 Kia Picanto 488 0.4% + 18.4% 80 69
57 Audi Q3 483 0.4% – 18.3% 48 47
58 BMW iX1 467 0.4% + 498.7% 51 100
59 Renault Espace 455 0.4% + 4450.0% 34 74
60 Ford Focus 451 0.4% + 2.0% 100 82
61 Fiat 600 445 0.4% new 112 171
62 BMW Série 2 (incl. Tourer) 436 0.4% + 22.5% 44 63
63 Peugeot 408 435 0.4% – 9.9% 78 59
64 Cupra Formentor 411 0.3% + 61.8% 57 53
65 Opel Astra 404 0.3% + 208.4% 130 102
66 Renault Megane IV 403 0.3% – 56.9% 85 43
67 Hyundai i20 390 0.3% + 16.8% 76 66
68 Volvo XC60 385 0.3% + 65.9% 67 86
69 Audi Q2 377 0.3% + 60.4% 75 73
70 VW T-Cross 356 0.3% – 72.1% 41 44
71 Jeep Avenger 345 0.3% new 119 133
72 Skoda Octavia  344 0.3% + 9.6% 60 68
73 Suzuki Ignis 338 0.3% + 131.5% 121 96
74 Renault Trafic 334 0.3% + 39.2% 58 75
75 Alfa Romeo Tonale 332 0.3% + 45.6% 127 107
76 BYD Atto 3 328 0.3% new 192 231
77 Suzuki Vitara 316 0.3% + 40.4% 79 92
78 Hyundai Bayon 312 0.3% + 124.5% 93 97
79 Ford Fiesta 309 0.3% – 57.6% 101 80
80 Volvo EX30 307 0.3% new 258 319
81 Skoda Fabia 305 0.2% – 36.1% 65 58
82 Fiat Panda 301 0.2% – 2.6% 102 103
83 Porsche Cayenne  290 0.2% + 119.7% 297 154
84 Mercedes Classe A 286 0.2% + 19.2% 39 60
85 BMW X3 286 0.2% – 29.0% 64 81
86 Volvo XC40 281 0.2% – 50.5% 68 67
87 Opel Grandland 280 0.2% + 26.7% 110 83
88 Skoda Kamiq 274 0.2% – 42.2% 66 64
89 Renault Zoe 274 0.2% – 57.6% 94 72
90 Kia Ceed 271 0.2% + 51.4% 122 112
91 BMW Série 3 257 0.2% – 32.0% 89 91
92 Seat Ibiza 256 0.2% – 61.5% 73 70
93 Skoda Enyaq 253 0.2% + 48.0% 87 93
94 BMW X5 250 0.2% + 88.0% 88 109
95 Audi Q5 244 0.2% – 36.5% 74 79
96 Kia EV6 241 0.2% + 1.7% 118 110
97 Mercedes GLA 236 0.2% – 48.1% 19 40

Source: PFA, AAA

industri mobil dunia



beragam pengetahuan tentang industri mobil

industri mobil listrik, bengkel mobil terdekat
, manfaat industri mobil di Indonesia, rental mobil terdekat, mobil sport, mobil bekas

#Dacia #smashes #share #record #ends #month #sales #Renault #Selling #Cars #Blog

Tinggalkan Komentar

Alamat email Anda tidak akan dipublikasikan. Ruas yang wajib ditandai *